10 discount from €100
15 discount from €200
20 discount from €300
50 discount from €400
15 discount from €200
20 discount from €300
50 discount from €400
€179.90
The Samsung Galaxy S20+ is a versatile smartphone that combines robust performance with stylish design. Launched in March 2020, the device remains a strong contender for users looking for a powerful Android experience with advanced camera features.
Main features:
Who is it aimed at?
The Samsung Galaxy S20+ is ideal for professionals, photographers and media enthusiasts looking for a high-quality smartphone with a large screen and impressive camera. It's a solid choice for anyone looking for a device that can handle multitasking and demanding apps without lag. Pros and cons:
| Benefits | Disadvantages |
|---|---|
| Stunning screen with vivid colours and deep blacks. | Size large may not be comfortable for one-handed use. |
| Excellent camera system for a variety of photographic purposes. | Heavier than some competitorswhich may affect portability. |
| Colour | Black |
| Storage capacity | 128 GB |
| Memory | 8 GB |
| Model | Galaxy S20+ |
| Operating system | Android |
| Retro tech | No |
| Screen type | Dynamic AMOLED 2X |
| Connector | USB-C |
| Front camera | 10 megapixels |
| Company name | Samsung Electronics |
| Camera type | Quadruple (4x) |
| series | Samsung Galaxy S |
| Company e-mail address | support@appeartech.com |
| Company postal address | |
| SIM card | Physical dual SIM |
| Main camera | 12 megapixels |
| Colour (official name) | Cosmic black |
| Card reader | microSDXC |
| Foldable | No |
| Latest update compatible | No |
| Manufacturer reference | SM-G985F/DS |
| Network | 4G |
| Resolution | 1440 x 3200 |
| SAR trunk (W/kg) | 1,57 |
| SAR head (W/kg) | 0,376 |
| Screen size (inches) | 6.7 |
| Operator lock | Unlocked for all operators |
| Year of release | 2020 |
| Brand | Samsung |
| Weight | 186 g |
| Height | 16.19 cm |
| Width | 7.37 cm |
| Depth | 0.78 cm |
Reduce
| Capacity | 128G |
|---|---|
| Colour | Black |
| BLUEBERRY | 8G |
| SIM |
评价
目前还没有评价