10 discount from €100
15 discount from €200
20 discount from €300
50 discount from €400
15 discount from €200
20 discount from €300
50 discount from €400
价格范围:€769.90 至 €789.90
| Colour | Blue |
| Storage capacity | 256 GB |
| Memory | 12 GB |
| Model | Galaxy Z Fold5 |
| Operating system | Android |
| Retro tech | No |
| Screen type | Foldable Dynamic AMOLED 2X |
| Front camera | 4 megapixels |
| Company name | Samsung Electronics |
| Company e-mail address | support@appeartech.com |
| Company postal address | |
| SIM card | Physical dual SIM + eSIM |
| Main camera | 50 megapixels |
| Colour (official name) | Icy Blue |
| Card reader | No |
| Foldable | Yes |
| Latest update compatible | Yes |
| Network | 5G |
| Resolution | 1812 x 2176 |
| SAR head (W/kg) | 1.24 |
| Screen size (inches) | Not included |
| Operator lock | Unlocked for all operators |
| Year of release | 2023 |
| Brand | Samsung |
| Weight | 253 g |
Reduce
| Capacity | 256G, 512G |
|---|---|
| Colour | Black |
| BLUEBERRY | 12G |
| SIM |
评价
目前还没有评价