10 discount from €100
15 discount from €200
20 discount from €300
50 discount from €400
15 discount from €200
20 discount from €300
50 discount from €400
Original price was: €135.90.€117.00Current price is: €117.00.
The Samsung Galaxy A23 is a versatile smartphone with balanced performance for everyday tasks. It was released in March 2022 and is aimed at users looking for a reliable device without the frills of high-end models. Key features:
Who is it aimed at?
The Samsung Galaxy A23 is ideal for students, casual users or anyone looking for a reliable smartphone for social networking, browsing and light gaming. Compared to other A-series models, it offers a balanced ratio of features and performance. Pros and cons:
Advantages & disadvantages :
| Benefits | Disadvantages |
|---|---|
| Large screen for an immersive visual experience. | Limited performance for demanding applications. |
| Quad-camera configuration for versatile photography. | No 5G supportwhich limits its durability. |
| Colour | Black |
| Storage capacity | 64 GB |
| Memory | 4 GB |
| Model | Galaxy A23 |
| Operating system | Android |
| Retro tech | No |
| Screen type | PLS LCD |
| Connector | USB-C + 3.5mm jack |
| Front camera | 8 megapixels |
| Company name | Samsung Electronics |
| Camera type | Quadruple (4x) |
| series | Samsung Galaxy A |
| Company e-mail address | support@appeartech.com |
| Company postal address | |
| SIM card | Physical dual SIM |
| Main camera | 50 megapixels |
| Colour (official name) | Black |
| Card reader | microSDXC |
| Foldable | No |
| Latest update compatible | Yes |
| Manufacturer reference | SM-A235 |
| Network | 4G |
| Resolution | 1080 x 2408 |
| SAR trunk (W/kg) | 0.96 |
| SAR head (W/kg) | 0.36 |
| Screen size (inches) | 6.6 |
| Operator lock | Unlocked for all operators |
| Year of release | 2022 |
| Brand | Samsung |
| Weight | 195 g |
| Capacity | 128G, 64G |
|---|---|
| Colour | Black |
| BLUEBERRY | 4G |
| SIM |
评价
目前还没有评价